# Source Data Dictionary

| Field                  | Data Type      | Description                                                                  | Example                                      | Constraints/Notes                                                                   |
| ---------------------- | -------------- | ---------------------------------------------------------------------------- | -------------------------------------------- | ----------------------------------------------------------------------------------- |
| **Secure Source ID**   | String         | Unique public identifier for the Source in the METI system                   | `src_83AskOwkQXm6E`                          | Generated by METI, and globally unique                                              |
| **Internal ID**        | String / UUID  | Internal reference ID used to map the Source to user/org databases.          | `87d9fabc-1234-...`                          | Distinct from SSID, used only for internal linking.                                 |
| **Location (GeoJSON)** | GeoJSON Object | Geospatial data describing the physical location/footprint of the Source.    | See [GeoJSON](https://geojson.org/) example. | Must be valid GeoJSON (e.g., point, polygon). Can store coordinates, polygons, etc. |
| **Valid From**         | Date/DateTime  | The date/time from which the Source’s location or definition is valid.       | `2025-01-01T00:00:00Z`                       | Required                                                                            |
| **Valid To**           | Date/DateTime  | The date/time until which the Source’s location or definition remains valid. | `2030-12-31T23:59:59Z`                       | Required                                                                            |
